Blu Ray Players Features Comparison
Filed in:
Blu Ray Players,
Blu-Ray,
DVD,
Electronics,
HDTVs,
Home Theatre,
LCD TVs,
Photo and Video,
Televisions,
TV,
Video
Also see our full Blu Ray Players review:
- Cheap Blu-ray DVD Players, Best Blu-ray Player Reviews
- Discount Blu Ray Players Features Comparison Table
| Profile | Supported Formats | Inputs/Outputs | Netflix/Pandora | Audio Support |
|---|---|---|---|---|
| Panasonic DMP-BD60K estimated price $128 | Profile 2.0 | BD, DVD, CD, AVCHD | HDMI, Component, Optical Digital Out, Ethernet/SD card | N/A | Dolby Digital; Dolby Digital Plus; Dolby TrueHD; DTS; DTS-HD |
| Sony BDP-S360 estimated price $145 | Profile 2.0 | BD, DVD, CD, AVCHD | HDMI, Component, Optical Digital Out, Ethernet | N/A | Dolby Digital; Dolby Digital Plus; Dolby TrueHD; DTS; DTS-HD |
| Samsung BD-P1600 estimated price $149 | Profile 2.0 | BD, DVD, CD | HDMI, Component, Optical Digital Out, Ethernet | Yes | Dolby Digital; Dolby Digital Plus; Dolby TrueHD; DTS; DTS-HD |
| Sharp Aquos BD-HP21U estimated price $130 | Profile 1.1 | BD, DVD, CD | HDMI, Component, Optical Digital Out | N/A | Dolby Digital; Dolby Digital Plus; Dolby TrueHD; DTS; DTS-HD |
| Samsung BD-P1500 estimated price $150 | Profile 1.1 | BD, DVD, CD | HDMI, Component, Optical Digital Out, Ethernet | N/A | Dolby Digital; Dolby Digital Plus; Dolby TrueHD; DTS; DTS-HD |
ADVERTISING



