Binoculars Features Comparison
Also see our full Binoculars review:
- Cheap Binoculars, Best Discount Binoculars
- Binoculars Review
- Discount Binoculars Features Comparison Table
Please see the chart below for a quick comparison of some key features of cheap binoculars. In this chart, the "field of view" refers to the surface area that is visible at 1,000 yards. The "eye relief" helps you determine if the cheap binoculars are suitable for wearing glasses; an eye relief of 14 or above should be sufficient for most eyeglass-wearers. The diopter adjustment allows you to adjust an individual lens to compensate for the comparative strength or weakness of one eye compared to the other. Note that among the cheap binoculars on our list, only the Bushnell H2O Porro Prism 8x26 is waterproof and the Eagle Optics Energy 8x21 is the lightest.
| Field of view (at 1000 yards) | Weight | Eye relief | Suitable for glasses | Diopter adjustments | Waterproof |
|---|---|---|---|---|---|
| Nikon Action 7x35 estimated price $58 | 489 feet | 25.2 ounces | 11.9 mm | Field of view will be reduced, but might work | Yes | No |
| Bushnell H20 Porro Prism 8x26 Waterproof Compact estimated price $47 | 367 feet | 19.2 ounces | 15 mm | Yes | Right eye diopter | Yes |
| Bushnell Powerview 8x21 estimated price $10 | 378 feet | 7 ounces | 9mm | No | Yes | No |
| Eagle Optics Energy 8x21 estimated price $50 | 383 feet | 6 ounces | 8 mm | No | Right eye diopter | No |
| Olympus Outback 8x21 RC I estimated price $44 | 324 feet | 6.9 ounces | 11 mm | No | Right eye diopter | No |
| Bushnell Permafocus 8x25 estimated price $29 | 341 feet | 9.3 ounces | 10mm | No | n/a | No |
ADVERTISING



