Dehumidifiers Features Comparison
Also see our full Dehumidifiers review:
- Cheap Dehumidifer, Best Cheap Dehumidifer
- Dehumidifier Reviews
- Discount Dehumidifiers Features Comparison Table
When selecting a cheap dehumidifier, several factors are critical. First, larger sizes are preferred because they have a higher capacity and can suck more moisture out of the air. An automatic shutoff is also important, as that ensures the dehumidifier turns off when the water container is full and doesn't overflow. An adjustable humidistat lets you control the humidity level in the room and an adjustable fan helps to control the volume. A silent/quiet operation feature is also preferred so that you can put the dehumidifier in living areas of the house without causing disruptive noises. Finally, a reusable filter makes for easy maintenance and convenient extras include wheels and handles for easy transportation.
| Capacity | Energy Star Certified | Automatic Shutoff | Adjustable Humidistat | Fan Settings | Reusable Filter | Extras |
|---|---|---|---|---|---|---|
| Soleus Air CFM-40E estimated price $190 | 40 pints | Eco Friendly/Energy Efficient | Yes | Yes | 3 | Yes | Wheels, handle, silent operation |
| Frigidaire FAD504TDD estimated price $166 | 50 pints | Yes | Yes | Yes | 2 | Yes | Handle, wheels |
| 35 pints | Yes | Yes | Yes | Unknown | Yes | None |
| EvaDry EDV-E-500 Renewable Wireless Mini Dehumidifier estimated price $22 | 8-10 ounces | Yes | Yes | No | None | No filters | Needs no batteries or cord to run |
| NewAir AD-250 25 Pint Portable Room Dehumidifier estimated price $159 | 25 pints | No | Yes | No | None | Yes | Handle, lightweight |
| Sunpentown SD-30E Dehumidifier estimated price $180 | 30 pints | Yes | Yes | Yes | 2 | Yes | Handle, wheels, quiet operation |
ADVERTISING



