Monitors Features Comparison
Also see our full Monitors review:
- Cheap Computer Monitors, Best Cheap LCD Monitors
- LCD Monitor Reviews
- Discount Monitors Features Comparison Table
| Screen Size | Resolution | Response Time | Contrast Ratio | Ports | Speakers |
|---|---|---|---|---|---|
| Asus VH236H estimated price $200 | 23-inch | 1920 x 1080 | 2ms (gray-to-gray) | 20,000:1 (dynamic) | DVI, HDMI, audio minijack | Yes |
| HP 2009m estimated price $140 | 20-inch | 1600 x 900 | 5ms | 1000:1 | DVI, VGA | Yes |
| Lenovo L215p estimated price $180 | 21.5-inch | 1920 x 1080 | 5ms | 1000:1 | HDMI, VGA, mic, 3 USB 2.0 | Optional |
| Samsung SyncMaster 2233SW estimated price $180 | 21.5-inch | 1920 x 1080 | 5ms | 1000:1 | DVI, VGA | No |
| ViewSonic VX2433wm estimated price $200 | 24-inch | 1920 x 1080 | 5ms | 1000:1 | DVI, HDMI, VGA, audio minijack | Yes |
| Acer X203H estimated price $120 | 20-inch | 1600 x 900 | 5ms | 10,000:1 (dynamic) | DVI, VGA | No |
ADVERTISING



