Toaster Ovens Features Comparison
Filed in:
Appliance,
Cheap Appliances,
Cooking,
Food,
Kitchen,
Ranges,
Small Kitchen Appliances,
Toaster Ovens,
Toasters
Also see our full Toaster Ovens review:
- Cheap Toaster Ovens, Best Toaster Oven Reviews
- Discount Toaster Ovens Features Comparison Table
| Max Temperature | Capacity | Crumb Tray | Temperature Control Settings | Auto-Off |
|---|---|---|---|---|
| Proctor Silex 31955 estimated price $39 | 450° F | 16.85(w)x13.35(d) 10(h)x | Removable crumb tray | 2 setting knobs: 15 minute timer, and temperature/broil/bake | Yes |
| Sanyo SK-7S estimated price $36 | No thermostat, approx 375° F | 10(w)x10(d)x12.8(h) | Removable crumb tray | 2 setting knobs: 15 minute timer, and heating element selection (top/middle/bottom) | Yes |
| Black & Decker CTO6120B Countertop Oven estimated price $38 | 450° F | 18.5(w)x13.5(d)x11(h) | Swing-open crumb tray | 3 setting knobs: 60 minute timer, temperature, and broil/toast/warm/bake | Yes |
| Oster 6071 6-Slice Toaster Oven estimated price $40 | 450° F | 17.1(w)x15.1(d)x18.9(h) | Removable crumb tray | 3 setting knobs: 60 minute timer, temperature, and broil/toast/warm/bake | Yes |
| Proctor Silex 31115 estimated price $30 | 450° F | 18(w)x14.3(d)x9.5(h) | Removable crumb tray | 2 setting knobs: temperature/broil, and 15 minute timer/toast | Yes |
ADVERTISING



